Churchgate,Mumbai
BBA in Digital Business - KC College
BBA in Digital Business at KC College Highlights
| Particulars | Highlights Overview | 
|---|---|
| Course Name | BBA in Digital Business | 
| Duration | 3 years | 
| Total Tuition Fees * | - | 
| Average Package * | ₹ 2.5 L | 
| Total Seats * | - | 
| Brochure | Brochure not available | 

India Today
| Year | Rank Title | Rank | Stream | 
|---|---|---|---|
| 2022 | India Today Ranking 2024 | #26 | BBA | 
| 2023 | India Today Ranking 2024 | #26 | BBA | 
| 2024 | India Today Ranking 2024 | #26 | BBA | 
BBA in Digital Business at KC College Placement Section
| Particulars | Details | 
|---|---|
| 2023Total students (UG-3 year) | 1,502 | 
| 2023Students placed | 130 (UG-3 year) | 
| 2023Total students (PG-2 year) | 294 | 
| 2023Students placed | 8 (PG-2 year) | 
| 2023Median Package | INR 2.50 LPA (UG-3 year) | 
| 2023Median Package | INR 5.50 LPA (PG-2 year) | 
| 2022Total students (UG-3 year) | 1,476 | 
| 2022Students placed | 45 (UG-3 year) | 
| 2022Total students (PG-2 year) | 290 | 
| 2022Students placed | 6 (PG-2 year) | 
| 2022Median Package | INR 2.50 LPA (UG-3 year) | 
| 2022Median Package | INR 5 LPA (PG-2 year) | 
| 2021Median Package | INR 5.25 LPA (UG-3 year) | 
| 2021Median Package | INR 4 LPA (PG-2 year) | 
| 2021Total students (UG-3 year) | 1,420 | 
| 2021Students placed | 181 (UG-3 year) | 
| 2021Total students (PG-2 year) | 230 | 
| 2021Students placed | 18 (PG-2 year) | 
How would you rate your experience with this page up to now?