Okkiyam Thuraipakkam,Chennai
B.E. in Electronics and Communication Engineering - KCG College of Technology
B.E. in Electronics and Communication Engineering at KCG College of Technology Highlights
| Particulars | Highlights Overview |
|---|---|
| Course Name | B.E. in Electronics and Communication Engineering |
| Duration | 4 years |
| Total Tuition Fees * | - |
| Average Package * | ₹ 4.3 L |
| Eligibility | X: 0.0, XII: 45.0, Graduation: 0.0 |
| Total Seats * | 120 |
| Brochure | Brochure not available |

The Times
| Year | Rank Title | Rank | Stream |
|---|---|---|---|
| 2023 | Times Ranking 2024 | #35 | B.E. / B.Tech |
| 2024 | Times Ranking 2024 | #29 | B.E. / B.Tech |
| 2022 | Times Ranking 2024 | #71 | B.E. / B.Tech |

National Institutional Ranking Framework
| Year | Rank Title | Rank | Stream |
|---|---|---|---|
| 2024 | NIRF Ranking 2024 | #201 | B.E. / B.Tech |

India Today
| Year | Rank Title | Rank | Stream |
|---|---|---|---|
| 2022 | India Today Ranking 2023 | #135 | B.E. / B.Tech |
| 2023 | India Today Ranking 2023 | #156 | B.E. / B.Tech |
B.E. in Electronics and Communication Engineering at KCG College of Technology Placement Section
| Particulars | Details |
|---|---|
| 2023Highest Package | INR 7.20 LPA |
| 2023Registered/ eligible students | 464 |
| 2023Students placed | 445 |
| 2023Total offers | 445 |
| 2023Average Package | INR 4.40 LPA |
| 2023Placement Rate | 95.90% |
| 2023Median Package | INR 4.25 LPA |
| 2022Average Package | INR 4 LPA |
| 2022Placement Rate | 97% |
| 2022Highest Package | INR 11.30 LPA |
| 2022Registered/ eligible students | 428 |
| 2022Students placed | 414 |
| 2022Total offers | 414 |
| 2022Median Package | INR 4.25 LPA |
| 2021Average Package | INR 4.25 LPA |
| 2021Placement Rate | 96% |
| 2021Median Package | INR 4 LPA |
| 2021Highest Package | INR 6 LPA |
| 2021Registered/ Eligible students | 582 |
| 2021Students placed | 559 |
| 2021Total offers | 633 |
How would you rate your experience with this page up to now?