Ghaziabad
Post Graduate Diploma in Management (PGDM) - IMS Ghaziabad
Post Graduate Diploma in Management (PGDM) at IMS Ghaziabad Highlights
| Particulars | Highlights Overview |
|---|---|
| Course Name | Post Graduate Diploma in Management (PGDM) |
| Duration | 2 years |
| Total Tuition Fees * | ₹ 9.5 L |
| Average Package * | ₹ 8.3 L |
| Eligibility | X: 0.0, XII: 0.0, Graduation: 50.0 |
| Total Seats * | 360 |
| Brochure | Brochure not available |
Post Graduate Diploma in Management (PGDM) at IMS Ghaziabad Fees 2025
Post Graduate Diploma in Management (PGDM)
| Particulars | Amount for 2 years |
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 9.5 L |
| One Time PaymentIncludes Admission fees, Student welfare fund, Institute Security Deposits, etc. | ₹ 65 K |
| HostelFees include components other than hostel fees like Meal Plan. | ₹ 1.4 L |
| Other FeesIncludes other fees which may vary. | - |
| Total Fees | ₹ 11.6 L |

Business Today
| Year | Rank Title | Rank | Stream |
|---|---|---|---|
| 2022 | Business Today Ranking 2024 | #77 | MBA/PGDM |
| 2024 | Business Today Ranking 2024 | #75 | MBA/PGDM |
| 2022 | Business Today Ranking 2024 | #77 | MBA/PGDM |
| 2024 | Business Today Ranking 2024 | #75 | MBA/PGDM |

The Times
| Year | Rank Title | Rank | Stream |
|---|---|---|---|
| 2022 | Times Ranking 2023 | #43 | MBA/PGDM |
| 2023 | Times Ranking 2023 | #53 | MBA/PGDM |
| 2022 | Times Ranking 2023 | #43 | MBA/PGDM |
| 2023 | Times Ranking 2023 | #53 | MBA/PGDM |
Post Graduate Diploma in Management (PGDM) at IMS Ghaziabad Placement Section
| Particulars | Details |
|---|---|
| 2024Highest Package | INR 35 LPA |
| 2024Median Package | INR 9.25 LPA |
| 2023Highest Package | INR 28 LPA (International) |
| 2023Highest Package | INR 20 LPA (Domestic) |
| 2023Total recruiters | 186+ |
| 2023Highest Package | INR 23.37 LPA (MIB) |
| 2023Highest Package | INR 28 LPA (International)INR 20 LPA (Domestic) |
| 2023Average Package | INR 8.25 LPA |
| 2023Average Package | INR 8.74 LPA (MIB) |
| 2023Placement Rate | 100% |
| 2023Median Package | INR 8.25 LPA |
| 2022Average Package | INR 7.15 LPA |
| 2022Placement Rate | 115% |
| 2022Highest Package | INR 19.4 LPA + perks (International) |
| 2022Highest Package | INR 26.17 LPA (Domestic) |
| 2022Total recruiters | 125 |
| 2022Highest Package | INR 19.4 LPA + perks (International)INR 26.17 LPA (Domestic) |
| 2022Highest Package | INR 19.4 LPA + perks (International)INR 26.17 LPA Domestic) |
| 2022Median Package | INR 6.57 LPA |
| 2021Average Package | INR 6.75 LPA |
How would you rate your experience with this page up to now?