Guwahati
Lean Six Sigma Black Belt Training Programme - IIT Guwahati (IITG)
Lean Six Sigma Black Belt Training Programme at IIT Guwahati (IITG) Highlights
| Particulars | Highlights Overview |
|---|---|
| Course Name | Lean Six Sigma Black Belt Training Programme |
| Duration | 32 hours |
| Total Tuition Fees * | ₹ 95 K |
| Average Package * | - |
| Total Seats * | - |
| Brochure | Brochure not available |
Lean Six Sigma Black Belt Training Programme at IIT Guwahati (IITG) Fees 2025
Lean Six Sigma Black Belt Training Programme
| Particulars | Amount for 9 months |
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 95 K |
| One Time PaymentIncludes Admission fees, Student welfare fund, Institute Security Deposits, etc. | - |
| HostelFees include components other than hostel fees like Meal Plan. | - |
| Other FeesIncludes other fees which may vary. | - |
| Total Fees | ₹ 95 K |
Lean Six Sigma Black Belt Training Programme at IIT Guwahati (IITG) Placement Section
| Particulars | Details |
|---|---|
| 2024Highest Package | INR 2.05 crore per annum |
| 2024Students securing a package of INR 50 LPA | 102 |
| 2024No. of students registered | 1,584 |
| 2024Students placed | 1,124 |
| 2024Companies registered | 466 |
| 2024Top recruiting sector | Core and Tech |
| 2024PPOs | 229 |
| 2024PPOs accepted | 189 |
| 2024PSU's onboarded | 14 |
| 2024the lowest package | INR 7.50 LPA |
| 2024Total students | 119 |
| 2024Students placed | 108 |
| 2024Average Package | INR 36.17 LPA |
| 2024Average Package | INR 39.91 LPA |
| 2024Placement Rate | 71% |
| 2024Placement Rate | 91% |
| 2024Median Package | INR 34.50 LPA |
| 2023Highest Package | INR 2.40 crore per annum |
| 2023No. of students registered | 1,425 |
| 2023Students placed | 1,112 |
| 2023Companies participated | 246 |
| 2023No. of international offers | 20 |
| 2023PPOs | 215 |
| 2023PPOs accepted | 166 |
| 2023Placement Rate | 78.04% |
| 2022No. of students registered | 1,243 |
| 2022Students placed | 921 |
| 2022Companies participated | 180 |
| 2022No. of international offers | 28 |
| 2022PPOs | 179 |
| 2022PPOs accepted | 157 |
| 2022Placement Rate | 74.09% |
How would you rate your experience with this page up to now?