Lucknow
Indian Institute of Management Lucknow - Post-Graduate Programme in Management for Working Executives (PGPWE) - IIM Lucknow (IIML)
Indian Institute of Management Lucknow - Post-Graduate Programme in Management for Working Executives (PGPWE) at IIM Lucknow (IIML) Highlights
| Particulars | Highlights Overview | 
|---|---|
| Course Name | Indian Institute of Management Lucknow - Post-Graduate Programme in Management for Working Executives (PGPWE) | 
| Duration | 24 months | 
| Total Tuition Fees * | ₹ 1.4 L - ₹ 13.6 L | 
| Average Package * | - | 
| Total Seats * | - | 
| Brochure | Brochure not available | 
Indian Institute of Management Lucknow - Post-Graduate Programme in Management for Working Executives (PGPWE) at IIM Lucknow (IIML) Fees 2025
Indian Institute of Management Lucknow - Post-Graduate Programme in Management for Working Executives (PGPWE)
| Particulars | Amount for 6 - 24 months | 
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 1.4 L - ₹ 13.6 L | 
| One Time PaymentIncludes Admission fees, Student welfare fund, Institute Security Deposits, etc. | ₹ 5 K | 
| HostelFees include components other than hostel fees like Meal Plan. | - | 
| Other FeesIncludes other fees which may vary. | - | 
| Total Fees | ₹ 1.4 L - ₹ 13.6 L | 
Indian Institute of Management Lucknow - Post-Graduate Programme in Management for Working Executives (PGPWE) at IIM Lucknow (IIML) Placement Section
| Particulars | Details | 
|---|---|
| 2024Offers made | 600+ | 
| 2024Companies participated | 200+ | 
| 2024Placement Rate | 100% | 
| 2023Highest Package | PGP & PGP ABM: INR 65 LPA (international) | 
| 2023Highest Package | PGP & PGP ABM: INR 1 crore per annum (domestic) | 
| 2023Highest Package | PGP SM: INR 66 LPA | 
| 2023package | - PGP & PGP ABM: INR 49.30 LPA (Top 10% package) | 
| 2023package | - PGP & PGP ABM: INR 44.30 LPA | 
| 2023package | PGP SM: INR 52.04 LPA (Top 25% package) | 
| 2023package | - PGP & PGP ABM: INR 40.50 LPA | 
| 2023package | PGP SM: INR 41.05 LPA | 
| 2023Top 80% package | - PGP & PGP ABM: INR 34.60 LPA | 
| 2023Total students | - PGP & PGP ABM: 571 | 
| 2023Total students | PGP SM: 34 | 
| 2023Students participated | - PGP SM: 33 | 
| 2023Students placed | - PGP & PGP ABM: 556 | 
| 2023Students placed | IPMX: 91 | 
| 2023Companies participated | - PGP & PGP ABM: 200+ | 
| 2023Companies participated | PGP SM: 25+- IPMX: 90+ | 
| 2023New recruiters | - IPMX: 35% | 
| 2023Offers made | - PGP & PGP ABM: 632 | 
| 2023Companies made offers | - IPMX: 30+ | 
| 2023Popular recruiters | Adani Group, Capgemini, Accenture | 
| 2023Average stipend | INR 1.31 lakh per month | 
| 2023Highest stipend | INR 3.50 lakh per month | 
| 2023Median stipend | INR 1.30 lakh per month | 
| 2023average stipend | INR 2.90 lakh per month | 
| 2023No. of students with stipend of more than INR 1 lakh | 410 | 
| 2023No. of students with stipend of more than INR 1.50 lakh | 259 | 
| 2023Offers made | 576 | 
| 2023Students placed | 555 | 
| 2023Companies participated | 210+ | 
| 2023Popular recruiters | Accenture, P&G, HUL | 
| 2023Total students | 44 | 
| 2023Students participated | 43 | 
| 2023Students placed | 43 | 
| 2023New recruiters | 15 | 
| 2023Companies participated | 22 | 
| 2023Average stipend | INR 1 lakh* | 
| 2023Highest stipend | INR 4 lakh* | 
| 2023Median stipend | INR 1 lakh* | 
| 2023stipend | INR 1.73 lakh | 
| 2023stipend | INR 1.36 lakh | 
| 2023Average Package | PGP & PGP ABM: INR 32.20 LPA | 
| 2023Average Package | PGP SM: INR 30.44 LPA | 
| 2023Average Package | IPMX: INR 26.47 LPA | 
| 2023Average Package | - IPMX: INR 32 LPA (Average package of top 25%) | 
| 2023Average Package | - IPMX: INR 30 LPA (Average package of top 50%) | 
| 2023Placement Rate | - PGP & PGP ABM: 100% | 
| 2023Placement Rate | PGP SM: 100% | 
| 2023Placement Rate | 100% | 
| 2023Median Package | PGP & PGP ABM: INR 30 LPA | 
| 2023Median Package | PGP SM: INR 28 LPA | 
| 2023Median Package | IPMX: INR 26.62 LPA | 
| 2022Average Package | - PGP & PGP ABM: INR 31.03 LPA | 
| 2022Average Package | PGP SM: INR 21.05 LPA | 
| 2022Average Package | IPMX: INR 24.66 LPA | 
| 2022Offers made | 534 | 
| 2022Students placed | 491 | 
| 2022Companies participated | 150+ | 
| 2022Total students | 27 | 
| 2022Students participated | 26 | 
| 2022Companies participated | 20+ | 
| 2022Companies participated | 80+ | 
| 2022Total students | 109 | 
| 2022Students placed | 108 | 
| 2022Highest Package | - PGP & PGP ABM: INR 61.59 LPA (international)/ INR 58 LPA (domestic) | 
| 2022Highest Package | PGP SM: INR 35.04 LPA | 
| 2022Placement Rate | 100% | 
| 2022Median Package | PGP & PGP ABM: INR 29 LPA | 
| 2022Median Package | PGP SM: INR 18.60 LPA | 
| 2022Median Package | IPMX: INR 24 LPA | 
| 2020Average Package | INR 20.75 LPA | 
| 2020Median Package | INR 20.32 LPA | 
| 2020Companies participated | 100+ | 
| 2020Companies made offers | 30+ | 
| 2020Total graduates | 103 | 
| 2020Students placed on campus | 80 | 
How would you rate your experience with this page up to now?