Saharanpur
Discontinued (Feb 2024)- Certificate in Radiology & Medical Imaging Technology - Glocal University
Discontinued (Feb 2024)- Certificate in Radiology & Medical Imaging Technology at Glocal University Highlights
| Particulars | Highlights Overview | 
|---|---|
| Course Name | Discontinued (Feb 2024)- Certificate in Radiology & Medical Imaging Technology | 
| Duration | 6 months | 
| Total Tuition Fees * | - | 
| Average Package * | - | 
| Total Seats * | - | 
| Brochure | Brochure not available | 
Discontinued (Feb 2024)- Certificate in Radiology & Medical Imaging Technology at Glocal University Placement Section
| Particulars | Details | 
|---|---|
| 2023Total students | 12 | 
| 2023Students placed | 11 | 
| 2023Students opted for higher studies | 1 | 
| 2023Median Package | INR 6.75 LPA | 
| 2022Median Package | INR 1.56 LPA | 
| 2022Median Package | INR 3.06 LPA | 
| 2022Median Package | INR 3.2 LPA | 
| 2022Median Package | INR 2.5 LPA | 
| 2022Total students | 271 | 
| 2022Students placed | 48 | 
| 2022Students opted for higher studies | 138 | 
| 2022Total students | 266 | 
| 2022Students placed | 91 | 
| 2022Students opted for higher studies | 94 | 
| 2022Total students | 207 | 
| 2022Students placed | 52 | 
| 2022Students opted for higher studies | 61 | 
| 2022Total students | 186 | 
| 2022Students placed | 90 | 
| 2022Students opted for higher studies | 15 | 
| 2021Median Package | INR 2.23 LPA | 
| 2021Median Package | INR 1.44 LPA | 
| 2021Median Package | INR 2.6 LPA | 
| 2021Median Package | INR 2.1 LPA | 
| 2021Median Package | INR 2.25 LPA | 
| 2021Total students | 49 | 
| 2021Students placed | 23 | 
| 2021Students opted for higher studies | 9 | 
| 2021UG 3-year | INR 1.44 LPA | 
| 2021UG 4-year | INR 2.6 LPA | 
| 2021UG 5-year | INR 2.1 LPA | 
| 2021PG 2-year | INR 2.23 LPA | 
| 2021Total students | 243 | 
| 2021Students placed | 44 | 
| 2021Students opted for higher studies | 132 | 
| 2021Total students | 175 | 
| 2021Students placed | 80 | 
| 2021Students opted for higher studies | 85 | 
| 2021Total students | 187 | 
| 2021Students opted for higher studies | 54 | 
| 2021Total students | 62 | 
| 2021Students placed | 4 | 
| 2021Students opted for higher studies | 3 | 
| 2021UG 3-year (BSc,BA valign=top width=116>INR 1.44 LPA | INR 1.56 LPA | 
| 2021UG 4-year (MSc, valign=top width=116>INR 2.6 LPA | INR 3.06 LPA | 
| 2021UG 5-year (BA LLB) | INR 2.1 LPA | 
| 2021PG 2-year (MBA,MSc,MTech) | INR 2.23 LPA | 
How would you rate your experience with this page up to now?