COEP
Shivaji Nagar,Pune
Post Graduate Diploma in Integrated Product Design and Development (PGDIPDD) - COEP
Post Graduate Diploma in Integrated Product Design and Development (PGDIPDD) at COEP Highlights
Particulars | Highlights Overview |
---|---|
Course Name | Post Graduate Diploma in Integrated Product Design and Development (PGDIPDD) |
Duration | 1 year |
Total Tuition Fees * | ₹ 81 K - ₹ 3.5 L |
Average Package * | - |
Total Seats * | 30 |
Brochure | Download Brochure |
Post Graduate Diploma in Integrated Product Design and Development (PGDIPDD) at COEP Fees 2025
Post Graduate Diploma in Integrated Product Design and Development (PGDIPDD)
Particulars | Amount for 1 year |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 81 K - ₹ 3.5 L |
One Time PaymentIncludes Admission fees, Student welfare fund, Institute Security Deposits, etc. | ₹ 2 K |
HostelFees include components other than hostel fees like Meal Plan. | - |
Other FeesIncludes other fees which may vary. | - |
Total Fees | ₹ 83 K - ₹ 3.5 L |
Post Graduate Diploma in Integrated Product Design and Development (PGDIPDD) at COEP Placement Section
Particulars | Details |
---|---|
2023Highest Package | INR 37.49 LPA |
2023the lowest package | INR 4 LPA |
2023Students enrolled | 250 |
2023Students placed | 131 |
2023Highest Package | INR 50.5 LPA |
2023Students enrolled | 788 |
2023Students placed | 578 |
2023Average Package | INR 7.82 LPA |
2023Average Package | INR 11.35 LPA |
2023Placement Rate | 52.40% |
2023Placement Rate | 73.35% |
2022Highest Package | INR 50.5 LPA |
2022Lowest package | INR 3.5 LPA |
2022Students enrolled | 729 |
2022Students placed | 564 |
2022Highest Package | INR 25.25 LPA |
2022Lowest package | INR 3 LPA |
2022Students enrolled | 410 |
2022Students placed | 307 |
2022Average Package | INR 9.7 LPA |
2022Average Package | INR 6.96 LPA |
2022Placement Rate | 77.37% |
2022Placement Rate | 74.88% |
2021Average Package | INR 8.3 LPA |
2021Average Package | INR 6.26 LPA |
2021Placement Rate | 69.15% |
2021Highest Package | INR 37 LPA |
2021Lowest package | INR 3 LPA |
2021Placement Rate | 47.87% |
2021Students enrolled | 710 |
2021Students placed | 491 |
2021Highest Package | INR 24.85 LPA |
2021Students enrolled | 376 |
2021Students placed | 180 |
2021the lowest package | INR 3 LPA |
2021Companies visited | 193 |
How would you rate your experience with this page up to now?