Banashankari,Bangalore
B.E. in Computer Science and Engineering - B.N.M Institute of Technology
B.E. in Computer Science and Engineering at B.N.M Institute of Technology Highlights
| Particulars | Highlights Overview | 
|---|---|
| Course Name | B.E. in Computer Science and Engineering | 
| Duration | 4 years | 
| Total Tuition Fees * | ₹ 6 L - ₹ 10.5 L | 
| Average Package * | ₹ 5 L | 
| Eligibility | X: 0.0, XII: 45.0, Graduation: 0.0 | 
| Total Seats * | 180 | 
| Brochure | Download Brochure | 
B.E. in Computer Science and Engineering at B.N.M Institute of Technology Fees 2025
B.E. in Computer Science and Engineering
| Particulars | Amount for 4 years | 
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 6 L - ₹ 10.5 L | 
| One Time PaymentIncludes Admission fees, Student welfare fund, Institute Security Deposits, etc. | - | 
| HostelFees include components other than hostel fees like Meal Plan. | - | 
| Other FeesIncludes other fees which may vary. | - | 
| Total Fees | ₹ 6 L - ₹ 10.5 L | 

National Institutional Ranking Framework
| Year | Rank Title | Rank | Stream | 
|---|---|---|---|
| 2022 | NIRF Ranking 2022 | #201 | B.E. / B.Tech | 

India Today
| Year | Rank Title | Rank | Stream | 
|---|---|---|---|
| 2022 | India Today Ranking 2023 | #141 | B.E. / B.Tech | 
| 2023 | India Today Ranking 2023 | #131 | B.E. / B.Tech | 

The Times
| Year | Rank Title | Rank | Stream | 
|---|---|---|---|
| 2022 | Times Ranking 2024 | #31 | B.E. / B.Tech | 
| 2023 | Times Ranking 2024 | #26 | B.E. / B.Tech | 
| 2024 | Times Ranking 2024 | #25 | B.E. / B.Tech | 
B.E. in Computer Science and Engineering at B.N.M Institute of Technology Placement Section
| Particulars | Details | 
|---|---|
| 2020Average Package | Rs 4.62 LPA | 
| 2020Placement Rate | 100% | 
| 2020Highest Package | Rs 16 LPA | 
| 2020Companies visited (Core/ Service) | 64/81 | 
| 2020Total companies visited the campus for recruitment | 145 | 
| 2020Total eligible students placed from CSE branch | 100% | 
How would you rate your experience with this page up to now?