Arka Jain University
-, -
Arka Jain University

Outlook
Year | Rank Title | Rank | Stream |
---|---|---|---|
2023 | Outlook-2023 | #98 | Computer Applications |
2023 | Outlook-2023 | #100 | Management |
2023 | Outlook-2023 | #100 | Commerce |
2024 | Outlook-2024 | #93 | Commerce |
2024 | Outlook-2024 | #95 | Computer Applications |
2024 | Outlook-2024 | #96 | Management |

India Today
Year | Rank Title | Rank | Stream |
---|---|---|---|
2024 | India Today-2024 | #184 | Management |
How would you rate your experience with this page up to now?