AIIMS Patna
Patna
MD in Forensic Medicine and Toxicology - AIIMS Patna
MD in Forensic Medicine and Toxicology at AIIMS Patna Highlights
Particulars | Highlights Overview |
---|---|
Course Name | MD in Forensic Medicine and Toxicology |
Duration | 3 years |
Total Tuition Fees * | ₹ 2.1 K |
Average Package * | ₹ 14.4 L |
Eligibility | X: 0.0, XII: 0.0, Graduation: 55.0 |
Total Seats * | 4 |
Brochure | Brochure not available |
MD in Forensic Medicine and Toxicology at AIIMS Patna Fees 2025
MD in Forensic Medicine and Toxicology
Particulars | Amount for 3 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 2.1 K |
One Time PaymentIncludes Admission fees, Student welfare fund, Institute Security Deposits, etc. | ₹ 125 |
HostelFees include components other than hostel fees like Meal Plan. | ₹ 4.2 K |
Other FeesIncludes other fees which may vary. | - |
Total Fees | ₹ 6.5 K |
MD in Forensic Medicine and Toxicology at AIIMS Patna Placement Section
Particulars | Details |
---|---|
2022Total students | 54 |
2022Students placed | 52 |
2022Students opted for higher studies | 2 |
2022Total students | 95 |
2022Students placed | 42 |
2022Students opted for higher studies | 53 |
2022Total students | 7 |
2022Students placed | 7 |
2022Students opted for higher studies | 0 |
2022Total students | 67 |
2022Students placed | 45 |
2022Students opted for higher studies | 22 |
2022Median Package | INR 6 LPA |
2022Median Package | INR 12.36 LPA |
2022Median Package | INR 9.6 LPA |
2022Median Package | INR 14.4 LPA |
2021Median Package | INR 12.36 LPA |
2021Median Package | INR 9.6 LPA |
2021Median Package | INR 12.36 LPA (UG 5-year) |
2021Median Package | 0 |
2021Total students | 99 |
2021Students placed | 43 |
2021Students opted for higher studies | 56 |
2021Total students | 56 |
2021Students placed | 56 |
2021Students opted for higher studies | 0 |
2021Total students | 0 |
2021Students placed | 0 |
2021Total students (UG 5-year) | 99 |
2021Students placed | 43 (UG 5-year) |
2021Total students (PG 3-year) | 0 |
2021Students placed | 0 (PG 3-year) |
How would you rate your experience with this page up to now?