Gautam Nagar, Delhi, the
MD in Microbiology - AIIMS Delhi
MD in Microbiology at AIIMS Delhi Highlights
| Particulars | Highlights Overview | 
|---|---|
| Course Name | MD in Microbiology | 
| Duration | 3 years | 
| Total Tuition Fees * | ₹ 2.1 K - ₹ 2.5 K | 
| Average Package * | - | 
| Eligibility | X: 0.0, XII: 0.0, Graduation: 55.0 | 
| Total Seats * | 17 | 
| Brochure | Download Brochure | 
MD in Microbiology at AIIMS Delhi Fees 2025
MD in Microbiology
| Particulars | Amount for 3 years | 
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 2.1 K - ₹ 2.5 K | 
| One Time PaymentIncludes Admission fees, Student welfare fund, Institute Security Deposits, etc. | ₹ 125 | 
| HostelFees include components other than hostel fees like Meal Plan. | ₹ 17.9 K | 
| Other FeesIncludes other fees which may vary. | - | 
| Total Fees | ₹ 20.1 K - ₹ 20.5 K | 
MD in Microbiology at AIIMS Delhi Placement Section
| Particulars | Details | 
|---|---|
| 2022UG 4-year total students | 95 | 
| 2022Students placed | 85 UG 4-year | 
| 2022UG 4-year students opted for higher studies | 10 | 
| 2022PG 3-year total students | 360 | 
| 2022Students placed | 305 PG 3-year | 
| 2022PG 3-year students opted for higher studies | 55 | 
| 2022Median Package | INR 25 LPA (UG 4-year ) | 
| 2022Median Package | INR 40 LPA (PG 3-year ) | 
| 2021UG 4-year total students | 95 | 
| 2021Students placed | 88 UG 4-year | 
| 2021UG 4-year students opted for higher studies | 7 | 
| 2021PG 3-year total students | 356 | 
| 2021Students placed | 280 PG 3-year | 
| 2021PG 3-year students opted for higher studies | 76 | 
| 2021Total students | 57 | 
| 2021Students placed | 51 | 
| 2021Students opted for higher studies | 4 | 
| 2021Total students | 94 | 
| 2021Students placed | 54 | 
| 2021Students opted for higher studies | 12 | 
| 2021Total students | 21 | 
| 2021Students placed | 12 | 
| 2021Students opted for higher studies | 7 | 
| 2021Total students | 107 | 
| 2021Students placed | 91 | 
| 2021Students opted for higher studies | 15 | 
| 2021Median Package | INR 22 LPA (UG 4-year ) | 
| 2021Median Package | INR 35 LPA (PG 3-year ) | 
| 2021Median Package | INR 8 LPA | 
| 2021Median Package | INR 12 LPA | 
| 2021Median Package | INR 12.6 LPA | 
| 2021Median Package | INR 20 LPA | 
How would you rate your experience with this page up to now?