Rishikesh
Post Graduate Diploma in Emergency Medicine - AIIMS Rishikesh
Post Graduate Diploma in Emergency Medicine at AIIMS Rishikesh Highlights
| Particulars | Highlights Overview | 
|---|---|
| Course Name | Post Graduate Diploma in Emergency Medicine | 
| Duration | 2 years | 
| Total Tuition Fees * | ₹ 2 L | 
| Average Package * | ₹ 13.0 L | 
| Eligibility | X: 0.0, XII: 0.0, Graduation: 55.0 | 
| Total Seats * | 6 | 
| Brochure | Brochure not available | 
Post Graduate Diploma in Emergency Medicine at AIIMS Rishikesh Fees 2025
Post Graduate Diploma in Emergency Medicine
| Particulars | Amount for 2 years | 
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 2 L | 
| One Time PaymentIncludes Admission fees, Student welfare fund, Institute Security Deposits, etc. | - | 
| HostelFees include components other than hostel fees like Meal Plan. | - | 
| Other FeesIncludes other fees which may vary. | - | 
| Total Fees | ₹ 2 L | 
Post Graduate Diploma in Emergency Medicine at AIIMS Rishikesh Placement Section
| Particulars | Details | 
|---|---|
| 2022Total students | 98 | 
| 2022Students placed | 89 | 
| 2022Students opted for higher studies | 7 | 
| 2022Total students | 93 | 
| 2022Students placed | 56 | 
| 2022Students opted for higher studies | 14 | 
| 2022Total students | 16 | 
| 2022Students placed | 11 | 
| 2022Students opted for higher studies | 4 | 
| 2022Total students | 201 | 
| 2022Students placed | 191 | 
| 2022Students opted for higher studies | 8 | 
| 2022Total students | 90 | 
| 2022Students placed | 20 | 
| 2022Students opted for higher studies | 70 | 
| 2022Median Package | INR 8.2 LPA | 
| 2022Median Package | INR 12.2 LPA | 
| 2022Median Package | INR 12.96 LPA | 
| 2022Median Package | INR 21.6 LPA | 
| 2022Median Package | INR 13 LPA | 
| 2021Median Package | INR 8 LPA | 
| 2021Total students | 57 | 
| 2021Students placed | 51 | 
| 2021Students opted for higher studies | 4 | 
| 2021Total students | 94 | 
| 2021Students placed | 54 | 
| 2021Students opted for higher studies | 12 | 
| 2021Total students | 18 | 
| 2021Students placed | 16 | 
| 2021Students opted for higher studies | 2 | 
| 2021Total students | 21 | 
| 2021Students placed | 12 | 
| 2021Students opted for higher studies | 7 | 
| 2021Total students | 107 | 
| 2021Students placed | 91 | 
| 2021Students opted for higher studies | 15 | 
How would you rate your experience with this page up to now?