IIM Rohtak 2024 Placements report is out now with 100% placement result. IIM Rohtak average package is INR 19.27 LPA whereas IIM Rohtak maximum salary package is INR 48.25 LPA. The maximum number of placements were in industry of Sales & Marketing sector were 30%. 237 companies were participated in the placement drive. Some of the top recruiters included , Cognizant, Amazon, Capgemini, Dell, Barclays etc. Students received 40+ pre-placement offers.
Last report of IIM Rohtak Summer Internship Placements 2024 is public now. IIM Rohtak average stipend is increased by 38.9% to INR 99.1 K for 2-months whereas IIM Rohtak maximum stipend is INR 2.5 Lakhs for 2-months.
IIM Rohtak Placements Field Wise Analysis
| Sector | CTC Range |
|---|---|
| Sales & Marketing | INR 11.35 - 36 LPA |
| Product, IT and Ops | INR 9 - 25 LPA |
| General Management and HR | INR 11 - 16 LPA |
| Finance | INR 10 - 17 LPA |
| Consulting | INR 10 - 20 LPA |
IIM Rohtak Consulting Sector Placements
| Company | CTC Range |
|---|---|
| Wazir Advisors | INR 10 - 12 LPA |
| Pramerica | INR 17 LPA |
| Innover | INR 15 - 20 LPA |
| Gartner | INR 14.39 LPA |
| EY | INR 11.5 LPA |
| EMA Partners | INR 10 LPA |
| Deloitte | INR 12.4 LPA |
| Cognizant | INR 15.25 LPA |
| Capgemini | INR 12 - 13 LPA |
| Axtria | INR 14 - 18 LPA |
IIM Rohtak Finance Sector Placement
| Company | CTC Range |
|---|---|
| RBL Bank | INR 11.19 LPA |
| NPCL | INR 16 LPA |
| Neogrowth | INR 11 LPA |
| L&T | INR 14 - 20 LPA |
| Indus Valley Partners | INR 17 LPA |
| IDBI Bank | INR 10 - 13 LPA |
| Genpact | INR 14 - 15 LPA |
| Barclays | INR 17 LPA |
| Bandhan Bank | INR 14 LPA |
| Axis Bank | INR 15.4 LPA |
| Anand Rathi | INR 14 LPA |
IIM Rohtak General Management and HR Sector Placements
| Company | CTC Range |
|---|---|
| Lakme | INR 11 LPA |
| K12 | INR 15 LPA |
| ICICI Bank | INR 16 LPA |
| Elasticrun | INR 15 LPA |
| Ecom Express | INR 15 LPA |
| Digit | INR 11 LPA |
| Bajaj Finserve | INR 12.5 LPA |
| Airtel Payments Bank | INR 12.75 LPA |
| Aditya Birla Capital | INR 16 LPA |
IIM Rohtak Product, IT and Ops Sector Placements
| Company | CTC Range |
|---|---|
| YoKohama | INR 16 LPA |
| TVS | INR 16 LPA |
| Thomson Reuters | INR 12 - 13 LPA |
| Snitch | INR 10 - 12 LPA |
| QuickSell | INR 12 - 25 LPA |
| Merilytics | INR 18 - 23 LPA |
| Hexaware | INR 18 LPA |
| Dell | INR 18 LPA |
| Clarion Cosmetics | INR 12 LPA |
| Bloomberg | INR 21 LPA |
| Annova | INR 14 - 20 LPA |
| Acuity | INR 9.13 LPA |
IIM Rohtak Sales & Marketing Sector Placements
| Company | CTC Range |
|---|---|
| Transsion Holdings | INR 14.5 LPA |
| TATA AIG | INR 19.5 LPA |
| OfBusiness | INR 15 LPA |
| Mother Dairy | INR 16 LPA |
| LOCO Fast | INR 13.2 LPA ESOPs |
| Kotak Mahindra Bank | INR 17 LPA |
| ICICI Prudential | INR 17 LPA Retention Bonus |
| Havells | INR 14.04 LPA |
| Grupo Bimbo | INR 17.5 LPA |
| Grasim | INR 16 LPA |
| Coffee Day | INR 10 LPA |
| Berger Paints | INR 18.2 LPA |
IIM Rohtak 2024 Placements Report
| Particular | Placement stats 2024 | Placement stats 2023 |
|---|---|---|
| Number of Students Participated | 230 | 226 |
| Number of Recruiters | 237 | 120+ |
| Number of New Recruiters | 70+ | 45+ |
| Placement Percentage | 100% | 100% |
| Median Package | INR 17 LPA | INR 17.5 LPA |
| Average Package | INR 19.27 LPA | INR 18.73 LPA |
| Highest Package | INR 48.25 LPA | INR 36 LPA |
| Top Function | Sales & Marketing (30%) | Consulting (24%) |
IIM Rohtak Average Package
| Particular | Offered Salary |
|---|---|
| Top 50% Average Salary | INR 24.13 LPA |
| Top 25% Average Salary | INR 29.28 LPA |
| Top 10% Average Salary | INR 37.25 LPA |
| Overall Average Package | INR 19.27 LPA |
Year Wise Salary Package:
| Year | Average Offered Salary | Max offered Salary |
|---|---|---|
| 2017 | INR 12.3 LPA | INR 25.9 LPA |
| 2018 | INR 11.7 LPA | INR 30 LPA |
| 2019 | INR 11.85 LPA | INR 24.13 LPA |
| 2020 | INR 13.7 LPA | INR 24 LPA |
| 2021 | INR 13.74 LPA | INR 22.8 LPA |
| 2022 | INR 16.06 LPA | INR 32 LPA |
| 2023 | INR 18.73 LPA | INR 36 LPA |
| 2024 | INR 19.27 LPA | INR 48.25 LPA |
Top Recruiter:
- RBL Bank
- NPCL
- Neogrowth
- L&T
- Indus Valley Partners
- IDBI Bank
- Genpact
- Barclays
- Bandhan Bank
- Axis Bank
- Anand Rathi
- YoKohama
- TVS
- Thomson Reuters
- Snitch
- QuickSell
- Merilytics
- Hexaware
- Dell
- Clarion Cosmetics
- Bloomberg
- Annova
- Acuity